<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Counting Reports in Multi Media"]]></title>
		<link>http://www.functionpointmodeler.com/forum/posts/list/5.page</link>
		<description><![CDATA[Latest messages posted in the topic "Counting Reports in Multi Media"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Counting Reports in Multi Media</title>
				<description><![CDATA[ Hi<br /> Suppose we need to implement the same report (Same DETS, Same FTR and Same Business logic) in different media (i.e PDF, Excel, CSV). Suppose the report has calculations (it is a EO).<br /> How many reports you count? One for each media? or only one for all the media?<br /> ]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/47/131.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/47/131.page</link>
				<pubDate><![CDATA[Tue, 31 Mar 2015 00:53:46]]> GMT</pubDate>
				<author><![CDATA[ pmont]]></author>
			</item>
			<item>
				<title>Re:Counting Reports in Multi Media</title>
				<description><![CDATA[ Here's the IFPUG guide on the topic of counting multiple media.]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/47/132.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/47/132.page</link>
				<pubDate><![CDATA[Tue, 31 Mar 2015 01:15:17]]> GMT</pubDate>
				<author><![CDATA[ Ryan Schofield]]></author>
			</item>
	</channel>
</rss>